All plans free during beta. Pricing takes effect at general availability.
Full feature comparison
| Feature | Starter | Growth | Enterprise |
|---|---|---|---|
| Cloud accounts | 2 | 10 | Unlimited |
| Team members | 3 | 10 | Unlimited |
| Data history | 3 months | 12 months | Unlimited |
| Cost dashboard | |||
| Anomaly detection | |||
| Slack alerts | |||
| Budget alerts | |||
| PDF reports | |||
| Excel reports | -- | ||
| Scheduled reports | -- | -- | |
| AI recommendations | -- | ||
| Cost forecasting | -- | ||
| Reserved instance advisor | -- | ||
| SSO / SAML | -- | -- | |
| White-label reports | -- | -- | |
| Multi-tenant (agency) | -- | -- | |
| API access | -- | ||
| Audit logs | -- | -- | |
| SLA guarantee | -- | -- | |
| Support | Community | Dedicated CSM | |
| Onboarding | Self-serve | Guided setup | White-glove |
Total savings identified in beta
Median cost reduction in first 30 days
Average time to first connected account
Engineering teams in beta
Rahul K.
Platform Lead · Series B SaaS
"Found $8,200/month in idle EC2 and unattached EBS volumes in the first week. The Slack alerts alone are worth it."
Sarah L.
DevOps Manager · Fintech (AWS + GCP)
"Cut cross-region data transfer costs by 34% after seeing the network cost breakdown. We had no idea how much we were bleeding."
Mike P.
CTO · Digital Agency (3 AWS accounts)
"Automated weekly cost reports that used to take 4 hours of spreadsheet work. Setup took 8 minutes."
Frequently asked questions
Get started free today
All features. No credit card. Cancel anytime. Your first cloud insight in under 10 minutes.